<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check Out Your Internet Connection Speed</title>
	<atom:link href="http://techmilieu.com/check-out-your-internet-connection-speed/feed" rel="self" type="application/rss+xml" />
	<link>http://techmilieu.com/check-out-your-internet-connection-speed</link>
	<description>It is about latest technology news, tutorials, tips &#38; tricks, useful techniques, cool applications, etc. Thus, it is a place for bloggers, designers, developers &#38; all other computer literate users.</description>
	<lastBuildDate>Mon, 07 May 2012 14:24:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ping Test Your Internet Connection &#124; Tech Milieu</title>
		<link>http://techmilieu.com/check-out-your-internet-connection-speed/comment-page-1#comment-743</link>
		<dc:creator>Ping Test Your Internet Connection &#124; Tech Milieu</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://techmilieu.com/?p=12#comment-743</guid>
		<description>[...] I wrote about using Speedtest.net to measure your Internet Connection Speed. However, it measure only the connection speed as promised by your ISP provider. In this article I [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about using Speedtest.net to measure your Internet Connection Speed. However, it measure only the connection speed as promised by your ISP provider. In this article I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Ze</title>
		<link>http://techmilieu.com/check-out-your-internet-connection-speed/comment-page-1#comment-695</link>
		<dc:creator>Philip Ze</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://techmilieu.com/?p=12#comment-695</guid>
		<description>That&#039;s extremely fast! My speed is only at about 1.5 Mb/s</description>
		<content:encoded><![CDATA[<p>That&#8217;s extremely fast! My speed is only at about 1.5 Mb/s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrAsH</title>
		<link>http://techmilieu.com/check-out-your-internet-connection-speed/comment-page-1#comment-690</link>
		<dc:creator>CrAsH</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://techmilieu.com/?p=12#comment-690</guid>
		<description>I am too lazy to write stories about my speetests, check this out:
http://www.speedtest.net/result/719676463.png</description>
		<content:encoded><![CDATA[<p>I am too lazy to write stories about my speetests, check this out:<br />
<a href="http://www.speedtest.net/result/719676463.png" rel="nofollow">http://www.speedtest.net/result/719676463.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Rogers</title>
		<link>http://techmilieu.com/check-out-your-internet-connection-speed/comment-page-1#comment-16</link>
		<dc:creator>Mick Rogers</dc:creator>
		<pubDate>Mon, 28 Sep 2009 02:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://techmilieu.com/?p=12#comment-16</guid>
		<description>Download 14.95 Mb/s upload 0.86 Mb/s with testra/bigpond...none of        these speed tests are ever accurate they cannot be I tried several they all vary and by a large margin...I do not recommend telstra bigpond at all and wish I could go back to my old provider</description>
		<content:encoded><![CDATA[<p>Download 14.95 Mb/s upload 0.86 Mb/s with testra/bigpond&#8230;none of        these speed tests are ever accurate they cannot be I tried several they all vary and by a large margin&#8230;I do not recommend telstra bigpond at all and wish I could go back to my old provider</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Ze</title>
		<link>http://techmilieu.com/check-out-your-internet-connection-speed/comment-page-1#comment-14</link>
		<dc:creator>Philip Ze</dc:creator>
		<pubDate>Sun, 27 Sep 2009 16:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://techmilieu.com/?p=12#comment-14</guid>
		<description>I have a 1.0Mbps broadband subscription. My test to the connection from my home shows that the speed is close to this figure. However, the actual time taken to load a particular web page depend on the time I was connected. 1:00AM-7:00AM is the perfect time, 8:00PM-12:00PM is peak &amp; congested, sometime I was not be able to access Google. 

There are alternative broadband service provider available in my country, nevertheless it is wireless &amp; the price is higher.  

Download speed: 0.98Mbps
Upload speed: 0.34Mbps
Country: Malaysia</description>
		<content:encoded><![CDATA[<p>I have a 1.0Mbps broadband subscription. My test to the connection from my home shows that the speed is close to this figure. However, the actual time taken to load a particular web page depend on the time I was connected. 1:00AM-7:00AM is the perfect time, 8:00PM-12:00PM is peak &#038; congested, sometime I was not be able to access Google. </p>
<p>There are alternative broadband service provider available in my country, nevertheless it is wireless &#038; the price is higher.  </p>
<p>Download speed: 0.98Mbps<br />
Upload speed: 0.34Mbps<br />
Country: Malaysia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

